Motion/Voice detection mode available
Alarming while strange situation was detected by camera
Night Vision (Effective range: 5m)
Built-in Microphone for audio monitoring
3 channels optional to avoid possible interference
Up to 100m (330ft.) transmission range in open space
| Item | Value | |
| GENERAL | Transmission Frequency | ISM 2,400~2,483 MHz |
| Transmission Power | 10mW/CE; 2mW/FCC | |
| Operating Frequency | 2414MHz;2432MHz;2450MHz;2468MHz | |
| Unobstructed Effective Range | 100m(Min.) | |
| Modulation Mode | FM | |
| Operating Temperature | -10 ~ +50(Degree C) / +14~ +122(Degree F) | |
| Storage Temperature | -20 ~ +60(Degree C) / -4 ~ +140(Degree F) | |
| Operating Humidity | ≤85%RH | |
| CAMERA | Imaging Sensor Type | CMOS |
| Picture Total Pixels | NTSC: 510492 Pixels |
|
| Horizontal Resolution | 380 TV Lines | |
| View Angle | PAL:60�; NTSC:40 | |
| Minimum Illumination | 0Lux | |
| BandWidth | 18M | |
| Night Vision Range | 5m | |
| Motion Detection Distance | <8m | |
| Motion Detection Angle | Horizontal:60 ; Vertical: 15 | |
| Sound Control Sensitivity | >75dB | |
| Consumption Current | 120mA(IR OFF)(Max.) & 220mA(IR ON)(Max.) | |
| Power Supply | DC +8V | |
| Dimensions(WDH) | 60*86*133 mm | |
| Weight | 198g | |
| RECEIVER | Antenna | 50 ohm SMA |
| Receiving Sensitivity | ≤-85dBm | |
| Intermediate Frequency | 480MHz | |
| Video Output Signal Level | 1.1Vpp0.2Vpp@75 ohm, S/N >38dM | |
| Audio Output Signal Level | 3.0Vpp1Vpp@600 ohm | |
| Consumption Current | 250mA(Max.) | |
| Power Supply | DC +8V | |
| Dimensions(WDH) | 105*74*22 mm | |
| Weight | 113 g |
2.4GHz Wireless Baby Monitor portable TFT-LCD receiver
2.4GHz Wireless Baby Monitor 2.5"TFT-LCD with 640x240 resolution
2.4GHz Wireless Baby Monitor 2.5" TFT-LCD ANDNight Vision CAMERA
2.4GHz Wireless Baby Monitor 2.5" TFT-LCD
2.4GHz Wireless Baby Monitor 2.4 inch TFT-LCD
2.4GHz Wireless Baby Monitor